compfi-6 (ew15d)
ac3000 tri-band cable-free wifi router
clicca qui per andare alla presentazione del prodotto.
specifiche tecniche
hardware specification | |
---|---|
cpu | quad-core 717mhz |
memory | 256mb |
flash | 128mb |
frequency band | tri-band:2.4g+5.2g+5.8g |
wireless rate | 400+867+1733mbps |
11ac wave 2 | support |
beamforming | support |
networking technology | true mesh |
wireless power | 2.4g:23±1.5dbm(mcs7) 5.2g:21±1.5dbm(mcs9) 5.8g:21±1.5dbm(mcs9) |
antenna | 8*4dbi,horizontal omnidirectional antenna |
interface | 1*power interface 1*reset button 1*usb 3.0 4*gigabit ethernet port(1*poe wan/lan , 2*wan/lan , 1*lan) |
enviorment | working temperature:0~40°c storage temperature:-40~70°c working humidity:10%~90%rh storage temperature:5%~90%rh |
software specification | |
operating mode | router mode & ap mode |
wan ports | max 3wan |
usb file sharing | support |
port mirroring | support |
port forwarding | support |
upnp | support |
security settings | support |
ddns | support |
vpn | ipsec/pptp/l2tp |
filter management | support |
guest network | support |
static routing | support |
dedicated backhaul | support |
bandwidth control(qos) | support |
diagnostic tool | support |
fast roaming | support |
installation and deployment | |
mounting | desk mount/wall mount |
app installation and configuration | support |
routing mode/bridge mode | support |
managed by ac | support |
maximum hop limit | 3 hop |
mesh nodes in one mesh system | typical:5 max:18 |
management and maitainance | |
app/cloud management | support |
app/cloud project cluster management | support |
web local and remote management | support |
other | |
dimensions | product:63*178*253mm(l×w×h) package:315*283*93mm(l×w×h) |
package contents | product host*1、wall bracket*1、poe injector*1、ethernet cable*1、power adapter*1、bracket screw*2、wall-mouning screw、plastic anchor*2、quick installation guide*1 |
qty | 5 sets/box |
power dimensions | external switching power supply48v/0.8a 48v passive poe power supply |
certification | ccc/fcc/ce/rohs |